MISC DATA
PICKUP TABLE · WISHING WELL
PICKUP TABLE
Items found via the Pickup ability at different level ranges
| ITEM | Lv 1-10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Potion | 0.35 | ||||||||
| Tiny Mushroom | 0.25 | 0.1 | |||||||
| Repel | 0.08 | 0.3 | |||||||
| Super Potion | 0.08 | 0.1 | 0.3 | ||||||
| Poke Doll | 0.08 | 0.1 | 0.09 | 0.3 | |||||
| Big Mushroom | 0.03 | 0.1 | 0.09 | ||||||
| Super Repel | 0.03 | 0.1 | 0.09 | 0.09 | 0.3 | ||||
| Full Heal | 0.03 | 0.03 | 0.09 | 0.08 | 0.09 | 0.3 | |||
| Revive | 0.03 | 0.03 | 0.03 | 0.08 | 0.08 | 0.09 | 0.3 | ||
| Hyper Potion | 0.03 | 0.03 | 0.03 | 0.04 | 0.08 | 0.09 | 0.08 | 0.3 | |
| Ether | 0.01 | 0.01 | 0.03 | 0.04 | 0.04 | ||||
| Max Repel | 0.03 | 0.03 | 0.04 | 0.04 | 0.09 | 0.08 | 0.08 | 0.3 | |
| Moon Stone | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.09 | 0.1 |
| Sun Stone | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.09 | 0.1 |
| Rare Candy | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.04 | 0.05 | 0.04 | 0.05 |
| Nugget | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.05 | |
| Max Potion | 0.03 | 0.04 | 0.04 | 0.04 | 0.08 | 0.08 | 0.09 | 0.3 | |
| Max Ether | 0.01 | 0.01 | 0.04 | 0.04 | 0.04 | ||||
| PP Up | 0.01 | 0.01 | 0.01 | 0.04 | 0.04 | 0.05 | 0.04 | 0.05 | |
| Big Nugget | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.05 | 0.04 | 0.05 | |
| Destiny Knot | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Leftovers | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Mental Herb | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Power Herb | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| White Herb | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Balm Mushroom | 0.01 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.05 | |
| Max Revive | 0.04 | 0.04 | 0.04 | 0.04 | 0.07 | 0.09 | 0.09 | ||
| Elixir | 0.01 | 0.01 | 0.04 | 0.05 | 0.04 | 0.05 | |||
| Max Elixir | 0.01 | 0.01 | 0.04 | 0.05 | |||||
| Bottle Cap | 0.01 | 0.01 | 0.01 |
WISHING WELL POKEMON (167)
1st stage non-Legendary Pokemon available at the Wishing Well in Jusmail Town
Aerodactyl
Aipom
Alolan Grimer
Alolan Meowth
Alolan Vulpix
Amaura
Anorith
Applin
Archen
Arctozolt
Aron
Bagon
Baltoy
Basculin W
Blitzle
Bounsweet
Bronzor
Bruxish
Budew
Buizel
Charcadet
Cherubi
Chespin
Chinchou
Clamperl
Clauncher
Corphish
Corsola
Crabrawler
Cubchoo
Cubone
Cufant
Dedenne
Dhelmise
Doduo
Dratini
Drowzee
Ducklett
Duskull
Dwebble
Eevee
Ekans
Electrike
Falinks
Fennekin
Finizen
Finneon
Flabebe
Flittle
Fomantis
Froakie
Fuecoco
Galarian Corsola
Galarian Meowth
Galarian Zigzagoon
Gastly
Girafarig
Gligar
Goomy
Gothita
Grimer
Growlithe
Grubbin
Helioptile
Heracross
Hisuian Growlithe
Hisuian Sneasel
Hisuian Voltorb
Honedge
Hoothoot
Hoppip
Houndour
Igglybuff
Impidimp
Kabuto
Kecleon
Klawf
Komala
Lapras
Larvitar
Lileep
Lillipup
Litten
Litwick
Magikarp
Mankey
Mareep
Mawile
Meditite
Meowth
Mienfoo
Minior
Mudbray
Munna
Murkrow
Natu
Nincada
Nosepass
Numel
Omanyte
Onix
Oranguru
Oricorio (all forms)
Pachirisu
Paldean Wooper
Pansage
Paras
Passimian
Pawmi
Phanpy
Pikipek
Poliwag
Psyduck
Pumpkaboo
Quaxly
Ralts
Relicanth
Remoraid
Rockruff
Rowlet
Rufflet
Salandit
Sandile
Sandshrew
Scraggy
Scyther
Seel
Shellder
Shroodle
Shroomish
Shuppet
Skiddo
Skorupi
Skrelp
Sneasel
Snom
Snorunt
Snover
Solosis
Spheal
Spinarak
Sprigatito
Stantler
Stufful
Stunky
Swablu
Tentacool
Timburr
Tinkatink
Tirtouga
Toedscool
Togedemaru
Togepi
Torkoal
Trapinch
Tropius
Tyrunt
Unown
Voltorb
Vulpix
Wailmer
Woobat
Wooper
Wurmple
Yanma
Zigzagoon
Zorua
Data compiled by the creator of Pokémon Lazarus. View original spreadsheet